GENERAL FEATURES | |
---|---|
In the Box | SIM Door Key, Nokia Lumia 1520, Nokia Charging and Data Cable CA-190CD, Nokia AC-60 Micro USB Charger, Quick Guide, Nokia Headset WH-208 |
Brand | Nokia |
Model Name | Lumia |
Model ID | 1520 |
Form | Bar |
SIM Size | Nano SIM |
SIM Type | Single Sim, GSM |
Touch Screen | Yes, Capacitive |
Business Features | Document Viewer, Document Editor, Pushmail (Microsoft Exchange Active Sync), Adobe Acrobat Reader, Lync (Corporate IM), Company Hub for Enterprise Applications, Excel, PDF, Word, Power Point, OneNote, Outlook Mobile, Office 365, Outlook.com |
Call Features | Conference Call, Loudspeaker, Call Divert |
Handset Color | Black |
Platform | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Windows v8 |
User Interface | Touch UI |
Processor | 2.2 GHz Qualcomm Snapdragon 800, Quad Core |
Display | |
---|---|
Type | LCD |
Size | 6 Inches |
Resolution | Full HD, 1920 x 1080 Pixels |
Color | 16 M |
Other Display Features | Easy to Clean, Brightness Control, Nokia Glance Screen, Wide Viewing Angle, ClearBlack, High Brightness Mode, Corning Gorilla Glass 2, Lumia Color Profile, Sunlight Readability Enhancements, Refresh Rate 60 Hz, IPS Display, Super Sensitive Touch |
Camera | |
---|---|
Primary Camera | Yes, 20 Megapixel |
Secondary Camera | Yes, 1.2 Megapixel |
Flash | Dual LED |
Video Recording | Yes, 1920 x 1080, 30 fps |
HD Recording | HD, Full HD |
Zoom | Digital Zoom - 2x |
Other Camera Features |
Dimensions | |
---|---|
Size | 85.4x162.8x8.7 mm |
Weight | 209 g |
Battery | |
---|---|
Type | 3400 mAh |
Talk Time | 27 hrs (2G), 25 hrs (3G) |
Standby Time | 768 hrs (2G) |
Memory and Storage | |
---|---|
Internal | Mass Memory: 32 GB |
Expandable Memory | microSD, upto 64 GB |
Memory | 2 GB RAM |
Internet & Connectivity | |
---|---|
Internet Features | |
Preinstalled Browser | Internet Explorer 10 |
GPRS | Yes |
EDGE | Yes, 236.8 kbps |
3G | Yes, 42.2 Mbps HSDPA; 5.76 Mbps HSUPA |
Wifi | Yes, 802.11 a/b/g/n/ac |
USB Connectivity | Yes, micro USB, v2 |
Tethering | Wi-fi Hotspot |
Navigation Technology | A-GPS, A-GLONASS |
Bluetooth | Yes, v4, Supported Profiles (OPP 1.1, AVRCP 1.4, HFP 1.5, PBAP 1.1, A2DP 1.2, GAVDP 1.2) |
Audio Jack | 3.5 mm |
Charging Point | Micro USB |
Multimedia | |
---|---|
Music Player | Yes, Supports MP3 |
Video Player | Yes, Supports WMV, AVI, MOV, M4V, 3GP, 3G2, MP4, Full HD |
FM | Yes |
Sound Enhancement |
Integrated Hands-free Speakers, Multimicrophone Uplink Noise
Cancellation, Album Graphics Display in Music Player, Audio Streaming,
Dolby Headphone, Cloud Music Offline Playback, Graphical Equalizer,
Podcasts, Cloud Music Playback, Nokia Rich Recording with Four...
Read More
|
Ringtone | MP3 |
Other Features | |
---|---|
Call Memory | Yes |
SMS Memory | Yes |
Phone Book Memory | Yes |
Sensors | Magnetometer, Orientation Sensor, Accelerometer, Gyroscope, Ambient Light Sensor, Proximity Sensor |
Additional Features |
System Connectors: Micro - USB - B, Wi-Fi Security Modes: WPA2
(AES / TKIP), WPA, WPA-Personal, WEP, WPA2-Personal, WPA-Enterprise,
WPA2-Enterprise, PEAP-MSCHAPv2, EAP-SIM, EAP-AKA, NFC Support, Wi-Fi
Channel Bonding, SkyDrive Cloud Storage, Free Cloud Storage: 7 GB,...
Read More
|
Important Apps |
Social Networks, Windows Companion App, Nokia Photo Transfer for
Mac, DirectX 11, XBox-Live Hub, Yahoo Mail, Gmail, Nokia Mail, Windows
Live, Hotmail, Google Talk, Twitter, Windows Live Messenger, WhatsApp,
Yahoo Messenger, Skype IM, Facebook, Integrated Text Messaging...
Read More
|
Warranty | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
Nice one!
ReplyDelete